Main Menu
  • Team
  • Rules
  • Changelog
  • Changelog
Gameplay
  • Techniques
  • Items
  • Monsters
  • Missions
  • Outfits
  • Quests
  • Events
  • Map
Systems
  • Extra Stats
  • Wanted System
  • Auctions
  • Enchanting
  • Crafting
  • War System
  • Cast System
  • Dragon Ball
  • Autoloot
  • Absorb
  • Absorb
Library
  • Highscores
  • Guilds
  • Commands
  • Houses
  • Who is online
  • Last Kills


Ranked PVP System


Informations:
After event is announced you can go to the tournament master here and sign for a tournament which will take place withing 10 minutes after announcemnt.


1. There are 8 tournaments each week, here is the list:
  • Tuesday 2:00 AM (CET)
  • Tuesday 6:00 PM (CET)
  • Thursday 2:00 AM (CET)
  • Thursday 6:00 PM (CET)
  • Saturday 2:00 AM (CET)
  • Saturday 6:00 PM (CET)
  • Sunday 2:00 AM (CET)
  • Sunday 6:00 PM (CET)


  • 2. Rules
  • MC are forbidden - ban for all accounts
  • You need at least 300 level after reborn to participate
  • Follow/chase target is forbidden on tournament
  • There is max 32 slots in each tournament

  • Round Win:
    (Participate +35 elo points)
    +25 elo points, +3 event points
    Tournament Win:
    +50 elo points, +5 event points
    Round Lose:
    - 10 elo points


    Rank ELO Name Level Status
    1 1300 Animal Rozpi 508 Online
    2 1300 Ese Papu Misterioso 438 Online
    3 1300 Pene Powah 393 Online
    4 1300 Sakata 341 Online
    5 1300 Kronos 498 Online
    6 1300 Serath 405 Online
    7 1300 Oldsucri 327 Online
    8 1300 Mjb 483 Offline
    9 1300 Tobirama 447 Online
    10 1300 Puta Rara 426 Online
    11 1300 Zenki 449 Online
    12 1300 Supervegeta 370 Online
    13 1275 Belmi 273 Online
    14 1275 Paradox 406 Online
    15 1275 Espumisan 389 Offline
    16 1275 Sereeth 402 Online
    17 1275 Eazy 427 Online
    18 1275 Sufurio 324 Online
    19 1275 Rompe Popola 419 Online
    20 1275 Kociak 472 Online
    21 1275 Solo Farming 405 Offline
    22 1275 La Makaco 247 Online
    23 1250 Nerkis 419 Online
    24 1250 Shin Shun 370 Online
    25 1250 Morpheus 451 Online
    26 1250 Ichikawa 372 Online
    27 1225 Lechuga Asessina 278 Online
    28 1225 Porro 429 Online
    29 1225 Powerghost 328 Online
    30 1225 Cangri 249 Online
    31 1225 Zarenos Wood 391 Offline
    32 1225 Jopster 1 Offline
    33 1225 White Widow 339 Online
    34 1225 Alegz 408 Online
    35 1225 Bloomzs 384 Online
    36 1225 Xin Kambios 490 Online
    37 1225 Chodey 234 Online
    38 1225 Better Dont Call Me 439 Offline
    39 1225 Yoshi 333 Online
    40 1225 Emiily 313 Online
    41 1225 Gnome 430 Online
    42 1225 Zamasito 418 Online
    43 1225 Made In Dominican 381 Online
    44 1225 Vigo 205 Online
    45 1225 Ecpu Olecko Andrkel 551 Online
    46 1225 King Of Tracks 289 Online
    47 1225 Igris 310 Offline
    48 1200 Mikaster 1 Offline
    49 1200 Bii Junior 397 Offline
    50 1200 Johnystanley 481 Online


    Advance Rank Need Elo Reward
    Silver 1300+ +10k HP
    Gold 1450+ +3% melee dmg
    Platinum 1600+ +3% ki dmg
    Diamond 1800+ +5% absorb
    Dragon 2000+ +10k hp, + 2% melee dmg, + 2% ki dmg, + 5% absorb


    Status

    Ranking
    Newsletter
    Facebook
    Partners