Main Menu
  • Team
  • Rules
  • Changelog
  • Changelog
Gameplay
  • Techniques
  • Items
  • Monsters
  • Missions
  • Outfits
  • Quests
  • Events
  • Map
Systems
  • Extra Stats
  • Wanted System
  • Auctions
  • Enchanting
  • Crafting
  • War System
  • Cast System
  • Dragon Ball
  • Autoloot
  • Absorb
  • Absorb
Library
  • Highscores
  • Guilds
  • Commands
  • Houses
  • Who is online
  • Last Kills


Top Profession Players
Level
Ki Level
Speed
A. Speed
Critical
Strength
Ki Blast
Defense
Energy
Killer
Players

Choose Proffecion:

Best Goku Players:

Rank Name Level Experience Status
1 Mavius 1049 19128934400 Offline
2 Mush O Morek 1019 17544497703 Offline
3 Jacolos 1013 17222823200 Offline
4 Lean 928 13274729731 Online
5 Szopik 793 8279603221 Offline
6 Insuficiencia Cardiaca 741 6752666313 Offline
7 Osteoporosis 618 3911338069 Offline
8 pelon mamas 617 3879906654 Offline
9 Wizzerek dominuje bumbuma 593 3456155897 Offline
10 Allowrath 585 3305827339 Offline
11 Xansher 562 2938441137 Offline
12 Duch 503 2101720889 Online
13 Klepuch 459 1590809231 Offline
14 Fusion Goku 458 1589122102 Offline
15 Goku Ugok 452 1520627438 Offline
16 Seigo 435 1359147601 Offline
17 Fenet 432 1332862072 Offline
18 Felixgoyaa 403 1082559507 Offline
19 Flow 403 1076134142 Offline
20 Alemury 397 1030640615 Offline
21 Anaconda 378 889465587 Offline
22 Dulin 370 832334087 Offline
23 Raff 329 585413441 Offline
24 Gobilao 300 443382275 Offline
25 Andres 298 435953323 Online
26 Moonek 277 347384740 Offline
27 Papa De Kranon 263 297072601 Offline
28 Master Dzida 253 264608685 Online
29 Backpack Boyz 233 208019694 Offline
30 Songoku 204 139365730 Offline
31 Ruled 200 130885100 Offline
32 Gonkun 166 73761543 Offline
33 Avelange 160 66592658 Offline
34 Go Kuzinho 151 55464587 Offline
35 Tenko 150 54821339 Offline
36 Rozpierdalacz 138 42280838 Offline
37 Krasek 116 24842263 Offline
38 Nano 111 22174859 Offline
39 Darckfolex 110 21418567 Offline
40 Foksa 110 21108444 Online
41 Moszkuryy 109 20804701 Offline
42 Manolingo 109 20569860 Offline
43 Kinto 108 19872404 Offline
44 Spiritech 105 18612631 Offline
45 Hamoksha 102 16807324 Offline
46 Ash Crown 101 16602067 Offline
47 Kanijuly 100 15711360 Offline
48 Broku 96 14131541 Offline
49 Mrdenio 94 13328449 Offline
50 Blayz 88 10867439 Offline

Status

Ranking
Newsletter
Facebook
Partners